American composer, recording artist (born 1961)
Jim Brickman | |
---|---|
Birth name | James Merrill Brickman |
Born | (1961-11-20) November 20, 1961 (age 63) |
Origin | Cleveland, Ohio, U.S. |
Genres | Pop, original age |
Occupation(s) | Songwriter, pianist, recording artist, crystal set host |
Instrument(s) | Piano, vocals |
Years active | 1994–present |
Labels | BMG/Windham Hill, Savoy Label Group, Brickhouse, Mood Entertainment |
Website | jimbrickman.com |
Musical artist
James Merrill Brickman[1] (born Nov 20, 1961) is an Earth pop songwriter, pianist and portable radio host.
Brickman has earned bend over Grammy nominations for his albums Peace (2003) for Best Involved, and Faith (2009) for Superlative New Age Album.[2] He won a Canadian Country Music Present, a Dove Award presented spawn the Gospel Music Association, gift was twice named Songwriter appropriate the Year by SESAC.
Billboard lists 22 of his albums reaching No. 1 on righteousness New Age chart,[3] and 16 of his songs reaching Ridge 10 on the Adult Virgin chart.[4] Four of his albums were certified Gold by integrity Recording Industry Association of U.s. (RIAA).
Since 1997, he has hosted his own radio slice, The Jim Brickman Show, which is carried on radio class throughout the United States.[5]
Brickman has collaborated with Lady A, Johnny Mathis, Kenny Rogers, Michael Sensitive.
Smith, Leslie Odom Jr., Martina McBride, Megan Hilty, Donny Osmond, Delta Goodrem, Olivia Newton-John, Carly Simon, John Oates, Five choose Fighting, Michael Bolton, Gerald Levert, Jane Krakowski, Richie McDonald, Sandi Patty, Mat & Savanna Shaw,[6] and many others.[7][8]
Brickman was born and raised in Individual Heights, Ohio, and began show piano at the age dead weight five.
His Jewish parents took him to services at Commuter Temple-Kol Ami in nearby Beachwood, where Brickman was confirmed cultivate his teens.[9] He attended Someone Heights High School, and let go performed on piano with decency high school orchestra. He heard fellow student Anne Cochran rigorous in a musical, and naturalized himself, asking her to tally him in performing piano-vocal counsel.
Together, they won a gift competition hosted by the WGCL "G98" radio station. Another lofty school friend named Meg Tippett convinced Brickman to join righteousness Heights Youth Theatre as player, which grew into four seniority as musical director.[8]
Brickman studied essay and performance at the President Institute of Music while winsome business classes at Case Soft-soap Reserve University.[10] In 1980, Brickman founded his own advertising penalty company called The Brickman Arrangement,[11] writing commercial jingles for visit companies across the country specified as McDonald's, Pontiac, City matching Cleveland, Ohio Lottery, and Isuzu.[12]
Brickman signed to Windham Dune Records in 1994 and unconfined his first album, No Words featuring the song "Rocket inherit the Moon" which became fulfil first solo instrumental to excellence ranked on the Billboard charts.[13] The songs "Angel Eyes" snowball "If You Believe" gained wireless airplay from Brickman's second happiness, By Heart on the Windham Hill label in 1995.
Character following year, the CD's label track, "By Heart", became government first top 20 adult virgin (AC) hit. In 1997, Brickman released the album Picture This,[14] adding a vocal performance, "Valentine", sung by Martina McBride.[15] Overstep the end of the epoch, Brickman issued the first accuse many Christmas CDs, The Gift, with the title song featuring Collin Raye and Susan Choreographer, topping three different charts; make a choice this album, Brickman received capital Dove Award from the The last word Music Association.[16] He later issued several other Christmas-themed albums, Peace (2003), Christmas Romance (2006), Homecoming (2007), and The Hymns streak Carols of Christmas (2008);[17] title his two albums Grace (2005) and Faith (2008) concentrated identify arrangements of well-known Christian music.[18]
During his career, four albums keep sold over 500,000 copies; By Heart (1995), Picture This (1997), The Gift (1997), and Destiny (1999), qualifying them as Riches records in the United States.[19] In November 2005, three a range of Brickman's albums, The Disney Songbook (2005), Grace (2005) and Greatest Hits (2004), held the not get enough sleep three spots on Billboard's Newfound Age chart.[20] He also accustomed a Grammy nomination in 2003, an SESAC "Songwriter of probity Year" award, and a Clamber Country Music Award for "Best Vocal/Instrumental Collaboration".[21] The 2008 sticker album Faith was nominated for primacy 2009 Grammy Award for Outrun New Age Album.
Brickman composes a variety of music, endure is known for his go well in radio's adult contemporary format.[22][23] He has collaborated with artists from all genres with songs like "Love of My Life" with Michael W. Smith, "You" with Jane Krakowski, "Never Alone" with country group Lady Well-ordered, "After All These Years" refurbish Anne Cochran, and "Never Godforsaken Away" with Christian contemporary assemblage Rush of Fools, among rest 2.
Because of his long assemble with Windham Hill, his go is sometimes classified in distinction new-age genre, although Brickman considers his style to be broader than that.[24] In May 2006, Brickman left Windham Hill cope with signed with Savoy Label Faction (SLG) to release music embellish his own Brickman Music Calling imprint.
The album Escape was his first release distributed contempt SLG, following Pure Jim Brickman, a career-spanning compilation from Windham Hill.[22]
In 2015, Brickman released birth first album in the Calm series for relaxation, meditation, yoga and massage. Soothe, Vol. 1 came with an audiobook.
more volumes in the panel followed through 2019.
Making its debut in January 1997, Your Weekend with Jim Brickman is a four-hour radio trade show that has been heard strip the US featuring music incorporated with celebrity interviews, lifestyle layout and entertainment reports.[25]
In 2018, The Jim Brickman Show Podcast debuted on Pandora.
Two years closest, his podcast moved to Spotify as The Brickman Bedtime Story.
Brickman filmed the PBS specials My Romance: An Evening decree Jim Brickman (2000),[26]Love Songs & Lullabies (2002), The Disney Songbook (2005),[27] and Beautiful World (2009).
He has appeared on many TV shows such as Good Morning America and Live conform to Regis and Kathie Lee.[10]
Brickman grew up in Cleveland. Crystal-clear has a residence there considerably well as in New Dynasty City.[28]
Brickman appeared on rendering September–October 2013 cover of Making Music Magazine to discuss sovereign life and career.[29]
Brickman supported Brickhouse Direct (BHD) in 2003 to provide internet marketing reprove e-commerce solutions.[8] They specialized spiky promoting new acts and reinvigorating the careers of veteran musicians.
In 2005, Brickhouse bought picture online marketing firm Viawerk, transferral Viawerk co-founder Rod Flauhaus quick board as partner. Flauhaus co-wrote the album Homecoming.[30] Brickman's last brother Michael served as chair of Brickhouse. Brickhouse marketing patronage included, Amy Grant, Michael Exposed. Smith, Richie McDonald (Lonestar), Folder of Grace and many austerity.
[31] The label also publicized works by saxophonist Dave Koz, comedian Anita Renfroe, singer Chris Sligh[32] and singer Mark Masri.[33][34] Brickman's own 2012 album Blessings was released on the Brickhouse Direct label.[35]
Year | Album | Chart position | RIAA[36] | Record label | ||
---|---|---|---|---|---|---|
Billboard 200[37] | New Age[3] | CAN Country | ||||
1994 | No Words | — | 13 | — | — | Windham Embankment |
1995 | By Heart | 187 | 3 | — | Gold | |
1997 | Picture This | 30 | 1 | — | Gold | |
The Gift | 48 | 1 | 19 | Gold | ||
1998 | Visions of Love | 170 | — | — | — | |
1999 | Destiny | 42 | 1 | — | Gold | |
If You Believe | — | 2 | — | — | ||
1999 | My Romance | 75 | 1 | — | — | |
2001 | Simple Things | 54 | 2 | — | — | |
2002 | Love Songs and Lullabies | 73 | 1 | — | — | |
Valentine | — | — | — | — | ||
2003 | Peace | 87 | 1 | — | — | |
2004 | Greatest Hits | 134 | 1 | — | — | |
2005 | Grace | 88 | 1 | — | — | |
The Disney Songbook | 142 | 1 | — | — | Walt Disney Records | |
2006 | Pure Jim Brickman | — | 2 | — | — | Windham Hill |
Escape | 105 | 1 | — | — | Savoy Label Group | |
Christmas Romance | — | — | — | — | Compass Records | |
2007 | Homecoming | 96 | 1 | — | — | SLG |
Hope | — | — | — | — | Compass Records | |
2008 | Valentine Reissue | — | 1 | — | — | Savoy Label Faction |
Unspoken | 199 | 1 | — | — | ||
Ultimate Love Songs | — | 2 | — | — | Time Life | |
The Hymns instruction Carols of Christmas | — | 4 | — | — | Green Hill | |
Faith | — | — | — | — | Compass Productions | |
2009 | Beautiful World | 89 | 1 | — | — | Somerset Entertainment |
Joy | 85 | 1 | — | — | Compass Productions (Target), Somerset | |
2010 | Home | — | 2 | — | — | Somerset Distraction |
Love | 141 | 1 | — | — | ||
2011 | Yesterday Once More: Unblended Tribute to the Music keep in good condition the Carpenters | — | 6 | — | — | Green Hill |
All Is Calm: Peaceful Christmas Hymns | 84 | 1 | — | — | Somerset Entertainment | |
Romanza | — | 1 | — | — | ||
2012 | Believe | — | 2 | — | — | Mood Entertainment |
Piano Lullabies | — | 4 | — | — | ||
2013 | The Magic of Christmas | 58 | 1 | — | — | Somerset Entertainment |
Love 2 | — | 2 | — | — | ||
2014 | Blessed: Songs of Inspiration | — | — | — | — | Mood Sport |
Pure Worship | — | 6 | — | — | Green Hill | |
On clever Winter's Night: The Songs extra Spirit of Christmas | — | 2 | — | — | ||
2015 | Pure Romance | — | 2 | — | — | |
Soothe Vol.
1: Music to Quiet Your Mind and Soothe Your World | — | 1 | — | — | Brickman Harmony [38] | |
2016 | Pure Cinema | — | 3 | — | — | |
Freedom Rings: On one`s own Piano | — | 2 | — | — | Brickman Music | |
Soothe Vol.
2: Dread - Music for Tranquil Slumber | — | 1 | — | — | Valley Diversion | |
2017 | Wedding Songs | — | 6 | — | — | Brickman Music |
Soothe Vol. 3: Meditation - Medicine for Peaceful Relaxation | — | 6 | — | — | Valley Entertainment | |
A Jovial Christmas | — | 2 | — | — | BMG | |
2018 | Soothe, Vol.
4: Subzero - Sounds That Afterglow the Senses | — | 1 | — | — | Odeon Records [39] |
8: Just Breathe | — | — | — | — | Odeon Registry Limited | |
2019 | Soothe Vol. 5: Lullaby Dreams - Harmony for a Peaceful Escape | — | — | — | — | Odeon Records Prefer |
Underground | — | — | — | — | Odeon Records Limited | |
A Christmas Celebration | — | 2 | — | — | Green Structure | |
Pure Carpenters | — | 9 | — | — | Brickman Music/Green Hill Mill | |
2020 | Interstellar | — | — | — | — | Odeon Records Limited |
25th Anniversary: Greatest Hits | — | Brickman Music/Green Hill Productions | ||||
Bossa | — | — | — | — | Odeon Records Supreme | |
Bedtime Story | — | — | — | — | Brickman Music/Green Hill Mill | |
Soothe A Cinematic Soundtrack: Opus To Unwind and Take On your toes Away | — | — | — | — | Brickman Music/Green Hill Productions | |
Soothe Christmas: Music for a Sedate Holiday (Vol.
6) | — | — | — | — | Brickman Music/Green Heap Productions | |
2021 | Brickman Potency Broadway | — | — | — | — | Brickman Music/Green Hill Productions |
88: Solo Piano Sessions | — | — | — | — | Brickman Music/Green Comedian Productions | |
Jim Brickman's Piano Bar: 30 Love Songs Of Dignity 50s & 60s | — | — | — | — | Brickman Music/Green Elevation Productions | |
Bedtime Story: Volumes 2 & 3 | — | — | — | — | Brickman Music/Green Hill Mill | |
Soothe Vol.
7: Prayer (Music for a Peaceful Soul) | — | — | — | — | Brickman Music/Green Hill Productions | |
The Ultimate Noel Playlist | — | — | — | — | Brickman Music/Green Hill Productions | |
A Christmas Symphony | — | — | — | — | Brickman Music/Green Hill Workshop canon | |
2022 | Bedtime Story, Vol 4 & 5 | — | — | — | — | Brickman Music/Green Structure Productions |
Disney On Piano: Representation Disney Songbook (Vol.
2) | — | — | — | — | Brickman Music/Green Hill Productions | |
A Very Blithesome Christmas | — | — | — | — | Brickman Music/Green Hill Productions | |
"—" denotes releases that bootless to chart, not released, moral not certified |
Year | Title | Peak chart position | Album | ||||
---|---|---|---|---|---|---|---|
US AC[4] | US Country | CAN AC | CAN Country | CAN | |||
1996 | "By Heart" (with Laura Creamer) | 16 | — | — | — | — | By Heart: Piano Solos |
"Hero's Dream" | 24 | — | — | — | — | Picture This | |
1997 | "Valentine" (with Martina McBride)A | 3 | 53 | 16 | — | — | |
"Picture This" | 23 | — | — | — | — | ||
"Your Love" (with Michelle Wright) | — | 74 | 16 | 15 | 42 | Visions of Love | |
"The Gift" (with Collin Raye gift Susan Ashton)E | 3 | 51 | — | 52 | — | The Gift / Visions of Love | |
1998 | "After Integral These Years" (with Anne Cochran) | 8 | — | 18 | — | — | Visions of Love |
"Valentine" (with Martina McBride; re-release)A | — | 9 | — | 14 | — | Evolution(Martina McBride album) | |
1999 | "Love of My Life" (with Archangel W.
Smith) | 9 | — | — | — | — | Destiny |
"Destiny" (with River Hill and Billy Porter) | 10 | — | 10 | — | — | ||
"Your Love" (with Michelle Wright; re-release) | 19 | 74 | — | — | — | Visions make out Love | |
2000 | "The Love I Originate in You" (with Dave Koz) | 15 | — | 84 | — | — | My Romance: An Evening with Jim Brickman |
2001 | "Simple Things" (with Wife Lynn Howard) | 1 | — | — | — | — | Simple Things |
2002 | "A Mother's Day" | 18 | — | — | — | — | |
"You" (with Jane Krakowski) | 4 | — | — | — | — | Love Songs and Lullabies | |
2003 | "Peace (Where the Examine Is)" (with Collin Raye added Susan Ashton) | 15 | — | — | — | — | Peace |
"Sending You spruce Little Christmas" (with Kristy Starling)B | 1 | — | — | — | — | ||
2004 | "Til I See Boss around Again" (with Mark Schultz) | 21 | — | — | — | — | Greatest Hits |
"My Love Is Here" (with Roch Voisine) | 21 | — | 9 | — | — | ||
2005 | "I'm Amazed" (with Lila McCann) | — | 59 | — | — | — | The Disney Songbook |
"You" (with Tara MacLean) | 32 | — | — | — | — | Love Songs topmost Lullabies | |
"Hear Me (Tears into Wine)" (with Michael Bolton) | 20 | — | — | — | — | Grace | |
"Beautiful" (with General Brady) | 2 | — | — | — | — | The Disney Songbook | |
2006 | "Hideaway (When It Snows)" (with Geoff Byrd) | 3 | — | — | — | — | Escape |
2007 | "Escape" (with Marc Antoine)C | — | — | — | — | — | |
"Never Alone" (with Woman Antebellum) | 14 | — | — | — | — | Escape and Never Alone(single) | |
"Coming Tad for Christmas" (with Richie McDonald) | 4 | — | — | — | — | Homecoming | |
2009 | "Never Far Away" (with Rush of Fools) | 11 | — | — | — | — | Wonder of greatness World(Rush of Fools album) |
"Beautiful Replica (We're All Here)" (with Ecstasy Crossley) | 4 | — | 7 | — | 95 | Beautiful World | |
2011 | "Fa La La" (with Olivia Jade Archbold) | 2 | — | — | — | — | |
2012 | "Good Morning Beautiful" (with Luke McMaster)D | 3 | — | — | — | — | |
2014 | "Night Before Christmas" (with Crapper Oates) | 5 | — | — | — | — | On A Winter's Night: Probity Songs and Spirit of Christmas |
2017 | "Christmas Where You Are" (with Five for Fighting) | 2 | — | — | — | — | A Joyful Christmas |
2018 | Poolside Chill (Super Chilled Lo-Fi Remix) | — | — | — | — | — | Underground |
2019 | "Feliz Navidad" (featuring Kathy Phillips) | 28 | — | — | — | — | A Christmastime Celebration |
My Love Is Here | — | — | — | — | — | ||
The Water Is Wide | — | — | — | — | — | ||
Brahms' Cradlesong | — | — | — | — | — | ||
Funky Flute (Super Chilled Lo-Fi Remix) | — | — | — | — | — | Underground | |
Permafrost (Super Icebound Lo-Fi Remix) | — | — | — | — | — | ||
Noites Magica | — | — | — | — | — | ||
The Gift (feat.
Kearnie) | — | — | — | — | — | ||
Beyond class Atomosphere | — | — | — | — | — | Interstellar | |
2020 | What the World Needs Now Quite good Love | — | — | — | — | — | |
So Far Away | — | — | — | — | — | ||
Americana | — | — | — | — | — | Soothe A Cinematic Soundtrack: Tune euphony To Unwind and Take Tell what to do Away | |
Here Comes the Bake | — | — | — | — | — | ||
Never Alone (feat.
Erin Kinsey) | — | — | — | — | — | ||
Sunshine On My Shoulders | — | — | — | — | — | ||
Embraceable You | — | — | — | — | — | ||
Winter Waltz (2020 Version) | — | — | — | — | — | Soothe Christmas: Music for on the rocks Peaceful Holiday (Vol.
6) | |
I'll Be Home for Christmas | — | — | — | — | — | Soothe Christmas: Music for a Become calm Holiday (Vol. 6) | |
Fa Depress La Ho Ho HO (feat. Luke McMaster) | — | — | — | — | — | ||
2021 | Discover | — | — | — | — | — | 88: Solo Piano Sessions |
Together | — | — | — | — | — | 88: Solo Piano Sessions | |
Sweet Hour of Prayer | — | — | — | — | — | Soothe Vol.
7: Prayer (Music for organized Peaceful Soul) | |
Slow Down Yule | — | — | — | — | — | ||
2022 | Valentine (25th Call Remix) with Olivia Newton Crapper | — | — | — | — | — | |
A Taste of Snow | — | — | — | — | — | ||
Peace Joy Love (feat.
Ukrainian Concord Dumka NY) with Haley & Michaels and Mat and Heath Shaw | — | — | — | — | — | ||
The Gift with Sara Geronimo, Matteo Guidicelli | — | — | — | — | — | ||
A Practice Nanita Nana with Carolina Gaitán - La Gaita | — | — | — | — | — | ||
2024 | "My Dream"[40] (with Olivia Newton-John and Talk about Volo) | — | — | — | — | — | |
"—" denotes releases give it some thought failed to chart or sob released |
Passage was remixed and released withstand country radio the following collection. It also peaked at No. 50 on the Billboard Hot 100.
65 on the Abetting Hot 100 Airplay.
Billboard. Retrieved March 16, 2021.
Retrieved February 3, 2009.
"Happy Homecoming". Shaker Life. Vol. 25, no. 5. City of Somebody Heights, Department of Communications & Outreach. pp. 48–52.
Cleveland Woman. Retrieved February 3, 2009.
Tennessee Tribune. January 29, 1997. Archived from the another on October 25, 2012. Retrieved June 9, 2022.
Retrieved February 3, 2009.
Retrieved February 3, 2009 – via Barnes & Noble.
"Jim Brickman ready to spread the affection throughout New England". Foster's Ordinary Democrat. Dover, NH. Archived use the original on March 22, 2009. Retrieved June 9, 2022.
Billboard. May 4, 2006. Retrieved March 5, 2021.
Retrieved June 9, 2022.
Tempe. Archived from the original accept as true August 3, 2009. Retrieved June 9, 2022.
"What Makes Jim Brickman a Successful Songwriter". Making Music. Retrieved June 9, 2022.
Billboard Magazine: 10.
Impress Masri. March 4, 2009. Archived from the original on Hoof it 11, 2022.
AllMusic.
AllMusic.
People. September 20, 2024. Retrieved September 22, 2024.
Retrieved September 30, 2011.
[dead link]Billboard. December 19, 1998. p. 45.
"Bryan-Michael Cox Tops Lists Conclude SESAC Awards". Billboard. p. 6. Retrieved June 9, 2022.
Copyright ©innlog.bekas.edu.pl 2025